SBA Paycheck Protection Program (PPP) Loans
508 Larkfield Road, East Northport, NY 11731-4202
Overview
Three Amigos Fresh Mexican Grill LLC is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 508 Larkfield Road, East Northport, NY 11731-4202. The approval amount is $26770.00. The business type is Limited Liability Company(LLC).
Borrower Name | THREE AMIGOS FRESH MEXICAN GRILL LLC |
Borrower Address | 508 Larkfield Road East Northport NY 11731-4202 |
Business Type | Limited Liability Company(LLC) |
NAICS | 722513: Limited-Service Restaurants North American Industry Classification System (NAICS) |
Business Age | Existing or more than 2 years old |
Project City | EAST NORTHPORT |
Project County | SUFFOLK |
Project State | NY |
Project Zip | 11731-4202 |
Congressional District | NY-03 |
Loan Number | 8098157901 |
Approval Date | 2020-06-18 |
SBA Office | MELVILLE BRANCH OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status | Exemption 4 of Freedom of Information Act (FOIA) trade secrets and commercial or financial information obtained from a person privileged or confidential |
Term | 60 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $26,770 |
Current Approval Amount | $26,770 |
Undisbursed Amount | $0 |
Payroll Proceed | $26,770 |
Servicing Lender Location ID | 29805 |
Servicing Lender Name | TD Bank, National Association |
Servicing Lender Address | 2035 Limestone Rd Wilmington DE 19808-5529 |
Originating Lender Location ID | 29805 |
Originating Lender Name | TD Bank, National Association |
Originating Lender City | WILMINGTON |
Originating Lender State | DE |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 10 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
Location Information
Street Address | 508 Larkfield Road |
City | EAST NORTHPORT |
State | NY |
Zip Code | 11731-4202 |
Businesses in the same location
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Lin-Mike Foods Corp | 508 Larkfield Road, East Northport, NY 11731 | Customers Bank | $41,000 | 2020-04-13 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Brueggemann Funeral Home of East Northpo | 522 Larkfield Rd, East Northport, NY 11731-4202 | Bank of America, National Association | $182,500 | 2020-04-30 |
Long Island Frozen Treats Inc | 508a Larkfield Rd, East Northport, NY 11731-4202 | Intuit Financing Inc. | $9,582 | 2020-06-05 |
Lauren Fullam | 534 Larkfield Rd, East Northport, NY 11731-4202 | TD Bank, National Association | $4,580 | 2021-04-08 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Nexus Coffee LLC | 16 Caton Street, East Northport, NY 11731 | JPMorgan Chase Bank, National Association | $38,480 | 2020-08-04 |
Rise Chanchal Inc | 2060 jericho turnpike, east northport, NY 11731 | Capital One, National Association | $15,300 | 2020-06-25 |
Laurie Pessah | 241 Fall Court, E Northport, NY 11731 | WebBank | $20,832 | 2020-06-25 |
Arvalemo Produce LLC | 16 Cedar Hill Drivenull 16 Cedar Hill Drivenull, East Northport, NY 11731 | Texas National Bank | $18,048 | 2021-06-29 |
Dc Accounting Services LLC | 9 Grover Lane, E Northport, NY 11731 | TD Bank, National Association | $20,832 | 2020-06-25 |
Prohibition Juice Company LLC | 536 3rd St, East Northport, NY 11731 | JPMorgan Chase Bank, National Association | $18,227 | 2020-06-22 |
Katie Broderick Inc | 63 Verleye Avenue, East Northport, NY 11731 | TD Bank, National Association | $17,500 | 2020-07-18 |
568 Larkfield Road, East Northport, NY 11731 | KEB Hana Bank USA, National Association | $25,957 | 2020-06-23 | |
The Partsman | 74 Cornflower Lane, East Northport, NY 11731 | Fundbox, Inc. | $5,300 | 2020-08-03 |
Michele Marchese | 67 Elberta Drivenull 67 Elberta Drivenull, East Northport, NY 11731 | Readycap Lending, LLC | $20,079 | 2021-05-01 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Mis Amigos Mexican Grill LLC | 373 North Avenue, Dunellen, NJ 08812-1249 | Kabbage, Inc. | $66,122 | 2020-07-21 |
Rosarito Fresh Mexican Grill, Inc. | 966 Embarcadero Del Mar Suite A, Goleta, CA 93117 | Mechanics Bank | $34,000 | 2020-04-14 |
Three Amigos Fresh Mexican Grill of Massapequa LLC | 5155 Merrick Road, Massapequa Park, NY 11762 | TD Bank, National Association | $28,813 | 2020-05-01 |
Walhalla 3 Amigos Mexican Grill LLC | 108 S. Catherine St, Walhalla, SC 29691 | Wells Fargo Bank, National Association | $33,134 | 2020-05-04 |
Los Amigos Mexican Grill Sl, LLC | 15055 Vista Rd PO Box 1800, Helendale, CA 92342 | Loan Source Incorporated | $62,200 | 2020-04-11 |
El Presidente Fresh Mexican Grill, Inc. | 1625 Old Memphis Rd, Covington, TN 38019-7537 | Cross River Bank | $51,880 | 2020-05-01 |
2121 Boundary St Ste 103, Beaufort, SC 29902-6808 | Bank of America, National Association | $14,348 | 2020-04-30 | |
Los Tres Amigos Mexican Grill Inc | 1509 Gause Blvd, Slidell, LA 70458 | Hanco*ck Whitney Bank | $40,600 | 2020-04-30 |
Mis Amigos Mexican Grill | 600 Ky Highway 259, Brownsville, KY 42210-9270 | Farmers Bank & Trust Company | $29,065 | 2020-04-28 |
3 Amigos Fresh Mexican Grill | 365 E Avenida De Los Arboles Suite A, Thousand Oaks, CA 91360 | WebBank | $151,477 | 2020-04-14 |
Improve Information
Do you have more infomration about Three Amigos Fresh Mexican Grill LLC? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.